Home » Arrival & Departure Times
Arrival & Departure Times
| Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
|---|---|---|---|---|---|---|
| Air Canada | 2000 | Toronto | 11:10 | 11:23 | Arrived | 7 C |
| Porter Airlines | 2303 | Toronto/City Centre | 13:37 | 13:37 | OnTime | 7 C |
| Air Canada | 7714 | Montreal | 15:29 | 15:29 | OnTime | 10 C |
| Air Canada | 8226 | Toronto | 16:55 | 16:55 | OnTime | 7 C |
| Air Canada | 7750 | Ottawa | 18:05 | 18:05 | OnTime | 5 C |
| Porter Airlines | 2375 | Ottawa | 21:11 | 21:11 | OnTime | 5 C |
| Air Canada | 7916 | Montreal | 10:14 | 10:14 | On Time | 10 C |
| Air Canada | 2000 | Toronto | 11:12 | 11:12 | On Time | 7 C |
Updated: April 30, 2026 at 11:50
| Carrier | Flight # | City | Sch. Time (AST) | Dep. Time | Status | Temp °C |
|---|---|---|---|---|---|---|
| Air Canada | 2003 | Toronto | 12:00 | 12:00 | OnTime | 7 C |
| Air Canada | 7190 | Toronto | 12:00 | 12:00 | On Time | 7 C |
| Porter Airlines | 2376 | Ottawa | 14:20 | 14:20 | OnTime | 5 C |
| Air Canada | 7749 | Ottawa | 16:15 | 16:15 | OnTime | 5 C |
| Air Canada | 8227 | Toronto | 17:35 | 17:35 | OnTime | 7 C |
| Air Canada | 7711 | Montreal | 06:25 | 06:25 | On Time | 10 C |
| Porter Airlines | 2304 | Toronto/City Centre | 06:30 | 06:30 | On Time | 7 C |
| Air Canada | 7917 | Montreal | 11:00 | 11:00 | On Time | 10 C |
Updated: April 30, 2026 at 11:50