Home » Arrival & Departure Times
Arrival & Departure Times
Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Porter Airlines | 2375 | Ottawa | 13:32 | 14:17 | Late | 20 C |
Air Canada | 7920 | Montreal | 15:21 | 15:21 | On Time | 20 C |
Air Canada | 1526 | Toronto | 17:20 | 17:20 | On Time | 24 C |
Porter Airlines | 2303 | Toronto/City Centre | 20:45 | 20:45 | On Time | 21 C |
Air Canada | 7922 | Montreal | 23:21 | 23:21 | On Time | 20 C |
Air Canada | 1528 | Toronto | 23:55 | 23:55 | On Time | 24 C |
Updated: October 03, 2023 at 12:10
Carrier | Flight # | City | Sch. Time (AST) | Dep. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Porter Airlines | 2376 | Ottawa | 14:20 | 14:20 | On Time | 20 C |
Air Canada | 7919 | Montreal | 16:10 | 16:10 | On Time | 20 C |
Air Canada | 1529 | Toronto | 18:05 | 18:05 | On Time | 24 C |
Air Canada | 1525 | Toronto | 05:35 | 05:35 | On Time | 24 C |
Air Canada | 7917 | Montreal | 06:05 | 06:05 | On Time | 20 C |
Porter Airlines | 2304 | Toronto/City Centre | 08:05 | 08:05 | On Time | 21 C |
Updated: October 03, 2023 at 12:10