Home » Arrival & Departure Times
Arrival & Departure Times
| Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
|---|---|---|---|---|---|---|
| Porter Airlines | 2303 | Toronto/City Centre | 12:00 | 12:00 | OnTime | 3 C |
| Air Canada | 7714 | Montreal | 15:35 | 15:35 | OnTime | 2 C |
| Air Canada | 7750 | Ottawa | 18:54 | 18:54 | OnTime | 1 C |
| Porter Airlines | 2315 | Ottawa | 21:28 | 21:28 | OnTime | 1 C |
| Air Canada | 7716 | Montreal | 22:00 | 22:00 | OnTime | 2 C |
| Air Canada | 2004 | Toronto | 23:58 | 23:58 | OnTime | 1 C |
Updated: November 13, 2026 at 07:55
| Carrier | Flight # | City | Sch. Time (AST) | Dep. Time | Status | Temp °C |
|---|---|---|---|---|---|---|
| Porter Airlines | 2314 | Ottawa | 12:40 | 12:40 | OnTime | 1 C |
| Air Canada | 7749 | Ottawa | 16:10 | 16:10 | OnTime | 1 C |
| Air Canada | 7715 | Montreal | 19:35 | 19:35 | OnTime | 2 C |
| Air Canada | 2001 | Toronto | 05:40 | 05:40 | On Time | 1 C |
| Air Canada | 7711 | Montreal | 06:25 | 06:25 | On Time | 2 C |
| Porter Airlines | 2304 | Toronto/City Centre | 07:00 | 07:00 | On Time | 3 C |
Updated: November 13, 2026 at 07:55