Home » Arrival & Departure Times
Arrival & Departure Times
Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Air Canada | 8508 | Toronto | 00:25 | 00:33 | Late | -2 C ºC |
Air Canada | 7916 | Montreal | 10:18 | 10:18 | On Time | -10 C ºC |
Air Canada | 7918 | Montreal | 15:33 | 15:33 | On Time | -10 C ºC |
Porter Airlines | 2303 | Toronto/City Centre | 16:40 | 16:40 | On Time | -0 C ºC |
Air Canada | 8506 | Toronto | 16:55 | 16:55 | On Time | -2 C ºC |
Updated: February 06, 2023 at 21:55
Carrier | Flight # | City | Sch. Time (AST) | Dep. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Air Canada | 8501 | Toronto | 05:35 | 05:35 | On Time | -2 C ºC |
Air Canada | 7919 | Montreal | 11:00 | 11:00 | On Time | -10 C ºC |
Air Canada | 7921 | Montreal | 16:15 | 16:15 | On Time | -10 C ºC |
Porter Airlines | 2304 | Toronto/City Centre | 17:20 | 17:20 | On Time | -0 C ºC |
Air Canada | 8505 | Toronto | 17:35 | 17:35 | On Time | -2 C ºC |
Updated: February 06, 2023 at 22:55