Home » Arrival & Departure Times
Arrival & Departure Times
| Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
|---|---|---|---|---|---|---|
| Air Canada | 2538 | Montreal | 10:21 | 10:21 | OnTime | -1 C |
| Air Canada | 1524 | Toronto | 11:09 | 11:09 | OnTime | -9 C |
| Porter Airlines | 2303 | Toronto/City Centre | 13:37 | 13:37 | OnTime | -8 C |
| Air Canada | 2540 | Montreal | 15:35 | 15:35 | OnTime | -1 C |
| Air Canada | 2548 | Ottawa | 18:03 | 18:03 | OnTime | -3 C |
| Porter Airlines | 2375 | Ottawa | 21:13 | 21:13 | OnTime | -3 C |
| Air Canada | 8508 | Toronto | 23:30 | 23:30 | OnTime | -9 C |
Updated: January 18, 2026 at 04:30
| Carrier | Flight # | City | Sch. Time (AST) | Dep. Time | Status | Temp °C |
|---|---|---|---|---|---|---|
| Air Canada | 8501 | Toronto | 05:45 | 05:45 | OnTime | -9 C |
| Air Canada | 2539 | Montreal | 06:40 | 07:00 | Delayed | -1 C |
| Porter Airlines | 2304 | Toronto/City Centre | 07:10 | 07:10 | OnTime | -8 C |
| Air Canada | 2541 | Montreal | 11:00 | 11:00 | OnTime | -1 C |
| Air Canada | 1527 | Toronto | 12:00 | 12:00 | OnTime | -9 C |
| Porter Airlines | 2376 | Ottawa | 14:20 | 14:20 | OnTime | -3 C |
| Air Canada | 2549 | Ottawa | 16:15 | 16:15 | OnTime | -3 C |
Updated: January 18, 2026 at 04:30