Home » Arrival & Departure Times
Arrival & Departure Times
| Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
|---|---|---|---|---|---|---|
| Air Canada | 2538 | Montreal | 10:22 | 10:17 | Arrived | 0 C |
| Air Canada | 1524 | Toronto | 11:10 | 12:48 | Late | -4 C |
| Porter Airlines | 2303 | Toronto/City Centre | 13:40 | 13:40 | OnTime | -4 C |
| Air Canada | 8506 | Toronto | 16:59 | 16:59 | OnTime | -4 C |
| Air Canada | 2540 | Montreal | 20:46 | 20:46 | OnTime | 0 C |
| Porter Airlines | 2375 | Ottawa | 21:18 | 21:18 | OnTime | -3 C |
| Air Canada | 2538 | Montreal | 10:22 | 10:22 | On Time | 0 C |
Updated: November 10, 2025 at 10:40
| Carrier | Flight # | City | Sch. Time (AST) | Dep. Time | Status | Temp °C |
|---|---|---|---|---|---|---|
| Air Canada | 2541 | Montreal | 11:00 | 11:00 | OnTime | 0 C |
| Air Canada | 1527 | Toronto | 12:00 | 13:35 | Delayed | -4 C |
| Porter Airlines | 2376 | Ottawa | 14:20 | 14:20 | OnTime | -3 C |
| Air Canada | 8507 | Toronto | 17:35 | 17:35 | OnTime | -4 C |
| Air Canada | 2539 | Montreal | 06:40 | 06:40 | OnTime | 0 C |
Updated: November 10, 2025 at 10:40