Arrivals
Arrivals
| Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
|---|---|---|---|---|---|---|
| Air Canada | 7750 | Ottawa | 18:54 | 18:54 | OnTime | 3 C |
| Porter Airlines | 2315 | Ottawa | 21:28 | 21:28 | OnTime | 3 C |
| Air Canada | 7716 | Montreal | 22:00 | 22:00 | OnTime | 5 C |
| Air Canada | 2004 | Toronto | 23:58 | 23:58 | OnTime | 6 C |
| Air Canada | 8224 | Toronto | 11:54 | 11:54 | OnTime | 6 C |
| Porter Airlines | 2303 | Toronto/City Centre | 12:00 | 12:00 | On Time | 13 C |
| Air Canada | 7714 | Montreal | 15:35 | 15:35 | On Time | 5 C |
Updated: November 19, 2026 at 16:10