Arrivals
Arrivals
Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Porter Airlines | 2375 | Ottawa | 13:32 | 13:32 | On Time | 10 C |
Air Canada | 7920 | Montreal | 15:26 | 15:26 | On Time | 13 C |
Air Canada | 1526 | Toronto | 17:20 | 17:20 | On Time | 17 C |
Porter Airlines | 2303 | Toronto/City Centre | 20:45 | 20:45 | On Time | 18 C |
Air Canada | 7922 | Montreal | 23:26 | 23:26 | On Time | 13 C |
Air Canada | 1528 | Toronto | 23:55 | 23:55 | On Time | 17 C |
Updated: September 22, 2023 at 01:50