Arrivals
Arrivals
Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Air Canada | 8508 | Toronto | 00:25 | 00:25 | On Time | -2 C ºC |
Air Canada | 7916 | Montreal | 10:18 | 10:18 | On Time | -10 C ºC |
Air Canada | 7918 | Montreal | 15:33 | 15:33 | On Time | -10 C ºC |
Porter Airlines | 2303 | Toronto/City Centre | 16:40 | 16:40 | On Time | -2 C ºC |
Air Canada | 8506 | Toronto | 16:55 | 16:55 | On Time | -2 C ºC |
Updated: February 06, 2023 at 21:25