Arrivals
Arrivals
Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Air Canada | 7920 | Montreal | 22:27 | 23:37 | Late | 21 C ºC |
Air Canada | 7916 | Montreal | 10:02 | 10:02 | On Time | 21 C ºC |
Air Canada | 7872 | Toronto | 11:05 | 11:05 | On Time | 26 C ºC |
Porter Airlines | 217 | Ottawa | 13:32 | 13:32 | On Time | 20 C ºC |
Air Canada | 7876 | Toronto | 14:10 | 14:10 | On Time | 26 C ºC |
PAL Airlines | 905 | Moncton,Deer Lake | 15:15 | 15:15 | On Time | 16 C ºC |
Air Canada | 7918 | Montreal | 16:02 | 16:02 | On Time | 21 C ºC |
Porter Airlines | 303 | Toronto/City Centre | 16:40 | 16:40 | On Time | 18 C ºC |
West Jet | 3404 | Toronto | 17:23 | 17:23 | On Time | 26 C ºC |
Air Canada | 7920 | Montreal | 22:27 | 22:27 | On Time | 21 C ºC |
Updated: June 30, 2022 at 22:40