Arrivals
Arrivals
Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Air Canada | 7922 | Montreal | 23:26 | 23:53 | Late | 18 C ºC |
Air Canada | 1524 | Toronto | 12:00 | 12:00 | On Time | 20 C ºC |
Porter Airlines | 2375 | Ottawa | 13:32 | 13:32 | On Time | 19 C ºC |
Air Canada | 7920 | Montreal | 15:26 | 15:26 | On Time | 18 C ºC |
Air Canada | 1526 | Toronto | 17:20 | 17:20 | On Time | 20 C ºC |
Porter Airlines | 2303 | Toronto/City Centre | 20:45 | 20:45 | On Time | 18 C ºC |
Air Canada | 7922 | Montreal | 23:26 | 23:26 | On Time | 18 C ºC |
Updated: June 05, 2023 at 23:45