Arrivals
Arrivals
Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Air Canada | 7916 | Montreal | 10:02 | 10:02 | On Time | 14 C ºC |
Air Canada | 7872 | Toronto | 11:05 | 11:05 | On Time | 19 C ºC |
Porter Airlines | 217 | Ottawa | 13:32 | 13:32 | On Time | 15 C ºC |
Air Canada | 7876 | Toronto | 14:10 | 14:10 | On Time | 19 C ºC |
Air Canada | 7918 | Montreal | 16:07 | 16:07 | On Time | 14 C ºC |
Porter Airlines | 303 | Toronto/City Centre | 16:40 | 16:40 | On Time | 20 C ºC |
West Jet | 3404 | Toronto | 17:23 | 18:13 | Late | 19 C ºC |
Air Canada | 7870 | Toronto | 23:59 | 23:59 | On Time | 19 C ºC |
Updated: August 09, 2022 at 04:45