Arrivals
Arrivals
| Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
|---|---|---|---|---|---|---|
| Air Canada | 624 | Toronto | 16:57 | 21:52 | Cancelled | 14 C |
| Porter Airlines | 2317 | Ottawa | 21:25 | 21:01 | Early | 17 C |
| Air Canada | 7916 | Montreal | 10:10 | 10:10 | On Time | 21 C |
| Air Canada | 2000 | Toronto | 11:12 | 11:12 | OnTime | 14 C |
| Porter Airlines | 2303 | Toronto/City Centre | 12:00 | 12:00 | OnTime | 16 C |
| Air Canada | 7714 | Montreal | 15:29 | 15:29 | OnTime | 21 C |
| Porter Airlines | 2315 | Ottawa | 16:25 | 16:25 | On Time | 17 C |
| Air Canada | 2002 | Toronto | 16:57 | 16:57 | On Time | 14 C |
| West Jet | 794 | Calgary | 17:15 | 17:15 | On Time | 12 C |
| Air Canada | 7750 | Ottawa | 17:55 | 17:55 | On Time | 17 C |
| Air Canada | 7918 | Montreal | 18:50 | 18:50 | On Time | 21 C |
Updated: May 20, 2026 at 20:05