Arrivals
Arrivals
Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Air Canada | 7918 | Montreal | 10:31 | 10:30 | Arrived | -5 C |
Air Canada | 624 | Toronto | 11:25 | 12:54 | Late | -7 C |
Porter Airlines | 2303 | Toronto/City Centre | 13:37 | 13:37 | OnTime | -6 C |
Air Canada | 7920 | Montreal | 15:36 | 15:36 | OnTime | -5 C |
Porter Airlines | 2375 | Ottawa | 21:51 | 21:51 | OnTime | -7 C |
Air Canada | 684 | Montreal | 21:54 | 21:54 | OnTime | -5 C |
Air Canada | 7918 | Montreal | 10:31 | 10:31 | On Time | -5 C |
Updated: February 07, 2025 at 10:35