Departures
Departures
Carrier | Flight # | City | Sch. Time (AST) | Dep. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Porter Airlines | 2304 | Toronto/City Centre | 08:00 | 08:00 | On Time | -3 C ºC |
Air Canada | 7919 | Montreal | 10:55 | 10:55 | On Time | -3 C ºC |
Porter Airlines | 2376 | Ottawa | 14:20 | 14:20 | On Time | -8 C ºC |
Air Canada | 7921 | Montreal | 16:10 | 16:10 | On Time | -3 C ºC |
Air Canada | 8501 | Toronto | 05:25 | 05:25 | On Time | -4 C ºC |
Updated: April 02, 2023 at 06:45