Departures
Departures
| Carrier | Flight # | City | Sch. Time (AST) | Dep. Time | Status | Temp °C |
|---|---|---|---|---|---|---|
| Air Canada | 7749 | Ottawa | 16:10 | 16:10 | OnTime | 3 C |
| Air Canada | 7715 | Montreal | 19:35 | 19:35 | OnTime | 5 C |
| Air Canada | 2001 | Toronto | 05:40 | 05:40 | OnTime | 6 C |
| Air Canada | 7711 | Montreal | 06:25 | 06:25 | OnTime | 5 C |
| Porter Airlines | 2304 | Toronto/City Centre | 07:00 | 07:00 | OnTime | 13 C |
| Air Canada | 8225 | Toronto | 12:35 | 12:35 | OnTime | 6 C |
| Porter Airlines | 2314 | Ottawa | 12:40 | 12:40 | On Time | 3 C |
Updated: November 19, 2026 at 16:10