Departures
Departures
Carrier | Flight # | City | Sch. Time (AST) | Dep. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Air Canada | 1525 | Toronto | 05:35 | 05:35 | On Time | 17 C |
Air Canada | 7917 | Montreal | 06:05 | 06:05 | On Time | 13 C |
Porter Airlines | 2304 | Toronto/City Centre | 08:05 | 08:05 | On Time | 18 C |
Porter Airlines | 2376 | Ottawa | 14:20 | 14:20 | On Time | 11 C |
Air Canada | 7919 | Montreal | 16:10 | 16:10 | On Time | 13 C |
Air Canada | 1529 | Toronto | 18:05 | 18:05 | On Time | 17 C |
Updated: September 22, 2023 at 03:05