Departures
Departures
Carrier | Flight # | City | Sch. Time (AST) | Dep. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Air Canada | 7917 | Montreal | 06:30 | 06:30 | On Time | 8 C |
Porter Airlines | 2372 | Ottawa | 07:00 | 07:00 | On Time | 11 C |
Air Canada | 7919 | Montreal | 10:50 | 10:50 | On Time | 8 C |
Air Canada | 627 | Toronto | 12:00 | 12:00 | On Time | 12 C |
Porter Airlines | 2304 | Toronto/City Centre | 14:25 | 14:25 | OnTime | 12 C |
Air Canada | 7921 | Montreal | 16:25 | 16:25 | On Time | 8 C |
Air Canada | 629 | Toronto | 18:40 | 18:40 | On Time | 12 C |
Updated: May 23, 2025 at 22:05