Departures
Departures
Carrier | Flight # | City | Sch. Time (AST) | Dep. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Porter Airlines | 2304 | Toronto/City Centre | 07:25 | 07:25 | OnTime | 5 C |
Air Canada | 7921 | Montreal | 11:10 | 11:10 | OnTime | -3 C |
Air Canada | 1527 | Toronto | 12:10 | 12:10 | OnTime | 1 C |
Porter Airlines | 2376 | Ottawa | 14:15 | 14:15 | OnTime | -4 C |
Air Canada | 681 | Montreal | 06:15 | 06:15 | On Time | -3 C |
Updated: November 03, 2024 at 06:55