Arrivals Holder – DO NOT DELETE
Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Air Canada | 7918 | Montreal | 15:33 | 15:50 | Late | -2 C ºC |
Porter Airlines | 2303 | Toronto/City Centre | 16:40 | 16:24 | Early | 1 C ºC |
Air Canada | 8506 | Toronto | 16:55 | 16:48 | Early | 1 C ºC |
Air Canada | 8508 | Toronto | 00:25 | 00:25 | On Time | 1 C ºC |
Air Canada | 7916 | Montreal | 10:18 | 10:18 | On Time | -2 C ºC |
Porter Airlines | 2217 | Ottawa | 13:35 | 13:35 | On Time | -2 C ºC |
Updated: February 02, 2023 at 14:50