Arrivals Holder – DO NOT DELETE
Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Air Canada | 7916 | Montreal | 10:07 | 10:07 | OnTime | 30 C |
Air Canada | 624 | Toronto | 11:05 | 11:05 | OnTime | 31 C |
Porter Airlines | 2303 | Toronto/City Centre | 13:25 | 13:25 | OnTime | 29 C |
Air Canada | 7920 | Montreal | 15:32 | 15:32 | OnTime | 30 C |
Porter Airlines | 2375 | Ottawa | 16:16 | 16:16 | OnTime | 30 C |
West Jet | 314 | Calgary | 16:31 | 16:31 | OnTime | 16 C |
Air Canada | 626 | Toronto | 17:40 | 17:40 | OnTime | 31 C |
Air Canada | 7922 | Montreal | 20:57 | 20:57 | OnTime | 30 C |
Porter Airlines | 2371 | Ottawa | 22:56 | 22:56 | OnTime | 30 C |
Updated: July 16, 2025 at 02:45