Arrivals Holder – DO NOT DELETE
Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Air Canada | 624 | Toronto | 10:31 | 10:31 | OnTime | 8 C |
Porter Airlines | 2375 | Ottawa | 13:12 | 13:12 | OnTime | 5 C |
Air Canada | 7920 | Montreal | 15:50 | 15:50 | OnTime | 7 C |
Air Canada | 1526 | Toronto | 16:56 | 16:56 | OnTime | 8 C |
Porter Airlines | 2371 | Ottawa | 18:52 | 18:52 | OnTime | 5 C |
Porter Airlines | 2303 | Toronto/City Centre | 20:40 | 20:40 | OnTime | 10 C |
Air Canada | 7922 | Montreal | 23:05 | 23:05 | OnTime | 7 C |
Updated: September 08, 2024 at 07:20