Departures Holder – DO NOT DELETE
Carrier | Flight # | City | Sch. Time (AST) | Dep. Time | Status | Temp °C |
---|---|---|---|---|---|---|
Air Canada | 7871 | Toronto | 05:30 | 05:30 | On Time | 25 C ºC |
Air Canada | 7917 | Montreal | 06:10 | 06:10 | On Time | 25 C ºC |
Air Canada | 7919 | Montreal | 10:40 | 10:40 | On Time | 25 C ºC |
Air Canada | 7873 | Toronto | 11:45 | 11:45 | On Time | 25 C ºC |
Porter Airlines | 250 | Ottawa | 15:00 | 15:00 | On Time | 25 C ºC |
Porter Airlines | 304 | Toronto/City Centre | 16:00 | 16:00 | On Time | 23 C ºC |
Air Canada | 7921 | Montreal | 16:40 | 16:40 | On Time | 25 C ºC |
West Jet | 3405 | Toronto | 17:55 | 17:55 | On Time | 25 C ºC |
Updated: June 24, 2022 at 22:05