Home » Arrival & Departure Times
Arrival & Departure Times
| Carrier | Flight # | City | Sch. Time (AST) | Arr. Time | Status | Temp °C |
|---|---|---|---|---|---|---|
| Air Canada | 7712 | Montreal | 10:19 | 10:19 | OnTime | 6 C |
| Air Canada | 2000 | Toronto | 11:10 | 11:10 | OnTime | 9 C |
| Porter Airlines | 2303 | Toronto/City Centre | 13:37 | 13:37 | OnTime | 6 C |
| Air Canada | 7714 | Montreal | 15:29 | 15:29 | OnTime | 6 C |
| Air Canada | 8226 | Toronto | 16:50 | 16:50 | OnTime | 9 C |
| Air Canada | 7750 | Ottawa | 18:05 | 18:05 | OnTime | 2 C |
| Porter Airlines | 2375 | Ottawa | 21:11 | 21:11 | OnTime | 2 C |
Updated: April 19, 2026 at 08:35
| Carrier | Flight # | City | Sch. Time (AST) | Dep. Time | Status | Temp °C |
|---|---|---|---|---|---|---|
| Air Canada | 7713 | Montreal | 11:00 | 11:00 | OnTime | 6 C |
| Air Canada | 2003 | Toronto | 12:00 | 12:00 | OnTime | 9 C |
| Porter Airlines | 2376 | Ottawa | 14:20 | 14:20 | OnTime | 2 C |
| Air Canada | 7749 | Ottawa | 16:15 | 16:15 | OnTime | 2 C |
| Air Canada | 8227 | Toronto | 17:30 | 17:30 | OnTime | 9 C |
| West Jet | 2622 | Cancun | 06:00 | 06:00 | On Time | 25 C |
| Air Canada | 7711 | Montreal | 06:40 | 06:40 | On Time | 6 C |
| Porter Airlines | 2304 | Toronto/City Centre | 07:00 | 07:00 | On Time | 6 C |
Updated: April 19, 2026 at 08:35